Return of investment
We would like to provide an approximate comparison of costs for operating a wastewater treatment plant and a cesspit.
This comparison is based on a four-member family with an average water consumption of
135 litres/1 person/1 day.
| Which is more convenient? |
Cesspit [8 m3] |
Residential wastewater |
||
| Faecal disposal | 1 year | 960 € | 1 year | 10 € |
| 10 years | 9600 € | 10 years | 100 € | |
| Electricity Consumption | 1 year | 0 € | 1 year | 40 € |
| 10 years | 0 € | 10 years | 400 € | |
| Financial burden | 1 year | 960 € | 1 year | 50 € |
| 10 years | 9600 € | 10 years | 500 € | |
